<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benchmark Resources</title>
	<atom:link href="http://www.benchmarkresources.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benchmarkresources.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dave Brown Presents at CalCIMA 2011 Conference</title>
		<link>http://www.benchmarkresources.net/dave-brown-presents-at-calcima-2011-conference/</link>
		<comments>http://www.benchmarkresources.net/dave-brown-presents-at-calcima-2011-conference/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:37:47 +0000</pubDate>
		<dc:creator>Benchmark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Kopania]]></category>
		<category><![CDATA[Dave Brown]]></category>

		<guid isPermaLink="false">http://www.benchmarkresources.net/?p=202</guid>
		<description><![CDATA[Dave Brown, President, Benchmark Resources, and Andy Kopania, Principal Hydrologist, EMKO Environmental, will present at the California Construction and Industrial Materials Association (CalCIMA) 2011 Education Conference in Monterey. Their paper, entitled Value-Added Reclamation – Quarries as Water Storage and Supply, will address issues and opportunities for integrating storage of water at reclaimed mines. The discussion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benchmarkresources.net/wp-content/uploads/2011/08/db.jpg" alt="" title="Dave Brown" width="310" height="199" class="alignleft size-full wp-image-220" />Dave Brown, President, Benchmark Resources, and Andy Kopania, Principal Hydrologist, EMKO Environmental, will present at the California Construction and Industrial Materials Association (CalCIMA) 2011 Education Conference in Monterey.  Their paper, entitled Value-Added Reclamation – Quarries as Water Storage and Supply, will address issues and opportunities for integrating storage of water at reclaimed mines.  The discussion will center on evaluation of the appropriateness of aggregate mines or quarries for water storage depends on several considerations, including proximity, legal restrictions to storage term, water rights, and water quality.  Water storage has the potential to be an important component of the statewide water supply system for California.  Mine reclamation planning can include off-stream storage and groundwater recharge.  Hard-rock quarries can serve as surface reservoirs for the temporary storage and seasonal delivery of surface water. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkresources.net/dave-brown-presents-at-calcima-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Morrow Mountain Final EIR Release Scheduled</title>
		<link>http://www.benchmarkresources.net/jesse-morrow-mountain-final-eir-release-scheduled/</link>
		<comments>http://www.benchmarkresources.net/jesse-morrow-mountain-final-eir-release-scheduled/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:06:49 +0000</pubDate>
		<dc:creator>Benchmark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.benchmarkresources.net/wp/?p=122</guid>
		<description><![CDATA[Currently one of the more locally-contentious mining projects in California, the Jesse Morrow Mountain Project, located in eastern Fresno County, continues to draw interest. Benchmark Resources, Fresno County’s EIR Consultant, is preparing the Final Environmental Impact Report (EIR) that will respond to over 400 comment letters on the Draft EIR. The key issues of controversy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benchmarkresources.net/wp-content/uploads/2010/09/Mountain.jpg" alt="Jesse Morrow Mountain" title="Mountain" width="270" height="168" class="alignleft size-full wp-image-123" />Currently one of the more locally-contentious mining projects in California, the Jesse Morrow Mountain Project, located in eastern Fresno County, continues to draw interest.  Benchmark Resources, Fresno County’s EIR Consultant, is preparing the Final Environmental Impact Report (EIR) that will respond to over 400 comment letters on the Draft EIR.  The key issues of controversy are aesthetics, air quality, traffic and cultural resource impacts.  Fresno County is expected to begin hearing the matter before its Planning Commission in early 2011.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkresources.net/jesse-morrow-mountain-final-eir-release-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madera Quarry Approved…Again</title>
		<link>http://www.benchmarkresources.net/maderaquarry/</link>
		<comments>http://www.benchmarkresources.net/maderaquarry/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:06:27 +0000</pubDate>
		<dc:creator>Benchmark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Madera County Board]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[quarry]]></category>

		<guid isPermaLink="false">http://www.amberweinberg.com/clients/benchmark/?p=45</guid>
		<description><![CDATA[On June 15, 2010, the Madera County Board of Supervisors approved the Madera Quarry Project. The Board previously approved the project in 2006. Opposed by neighbors on the grounds of groundwater, noise, and traffic concerns, the project was bounced through the Courts, and the County issued a Revised EIR in December 2004. The Revised EIR, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benchmarkresources.net/wp-content/uploads/2010/09/quarry.jpg" alt="Madera Quarry" title="Madera Quarry" width="270" height="203" class="alignleft size-full wp-image-112" />On June 15, 2010, the Madera County Board of Supervisors approved the Madera Quarry Project.  The Board previously approved the project in 2006.  Opposed by neighbors on the grounds of groundwater, noise, and traffic concerns, the project was bounced through the Courts, and the County issued a Revised EIR in December 2004.  The Revised EIR, prepared by Benchmark Resources, focused on a narrow range of opponent complaints.  Nonetheless, project opponents that originally litigated again filed suit.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkresources.net/maderaquarry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Quarry Project: Draft EIR Release Scheduled</title>
		<link>http://www.benchmarkresources.net/austin-quarry-project-draft-eir-release-scheduled/</link>
		<comments>http://www.benchmarkresources.net/austin-quarry-project-draft-eir-release-scheduled/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:09:09 +0000</pubDate>
		<dc:creator>Benchmark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.benchmarkresources.net/wp/?p=126</guid>
		<description><![CDATA[Vulcan Materials has proposed a quarry in southeastern Madera County named the Austin Quarry Project. Located near the intersection of State Routes 41 and 145, it is the second of three recent mining proposals in Madera County. The project is planned to provide 2.5 million tons annually for up to 100 years. Benchmark Resources is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benchmarkresources.net/wp-content/uploads/2010/09/austinquarry.jpg" alt="Austin Quarry Project" title="austinquarry" width="270" height="297" class="alignleft size-full wp-image-127" />Vulcan Materials has proposed a quarry in southeastern Madera County named the Austin Quarry Project.  Located near the intersection of State Routes 41 and 145, it is the second of three recent mining proposals in Madera County.  The project is planned to provide 2.5 million tons annually for up to 100 years.  Benchmark Resources is contracted by the County to prepare the Environmental Impact Report and expects the document to be released in an expedited time-frame by the end of 2010.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkresources.net/austin-quarry-project-draft-eir-release-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark Resources is Formed</title>
		<link>http://www.benchmarkresources.net/benchmark-resources-formed/</link>
		<comments>http://www.benchmarkresources.net/benchmark-resources-formed/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:20:32 +0000</pubDate>
		<dc:creator>Benchmark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benchmark Resources]]></category>
		<category><![CDATA[New name]]></category>

		<guid isPermaLink="false">http://localhost/xampp/www/wordpress/?p=1</guid>
		<description><![CDATA[Benchmark Resources is a new name, but with faces familiar to the mining and construction materials industry and lead agencies throughout California. David Brown, founder of Resource Design Technology, Inc., and Bruce Steubing, its Vice President, re-labeled the office in April 2010 under the formal name “Benchmark Land Use Group, Inc., dba Benchmark Resources.” Plans [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benchmarkresources.net/wp-content/uploads/2010/09/benchmarklogo.gif" alt="Benchmark Resources" title="benchmarklogo" width="270" height="96" class="alignleft size-full wp-image-119" />Benchmark Resources is a new name, but with faces familiar to the mining and construction materials industry and lead agencies throughout California.  David Brown, founder of Resource Design Technology, Inc., and Bruce Steubing, its Vice President, re-labeled the office in April 2010 under the formal name “Benchmark Land Use Group, Inc., dba Benchmark Resources.”  Plans for the new name and fresh look include enhanced technical services, while maintaining the superior industry and lead agency services, quality work products, and client-committed staff that have made the business a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkresources.net/benchmark-resources-formed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

